系列:520EX
規格:520 / 120目
顏色:鋼原色
鏈條型式:油封鏈條
鏈條活目型式:鉚接式
對應最高排氣量:600CC
■ 特點1: 耐磨性
AM Chain EX系列的十字油封圈(Cross-Ring)防止環境中的泥、砂及雨水進入,大幅降低鏈條零件磨損,使耐磨性高出一般鏈條3~5倍。
■ 特點2: 使用壽命長
AM Chain EX系列採用十字油封圈,讓使用過程中能效降低潤滑油脂的流失,以實現使用壽命的延長。
※(1)本商品為傳動系統鍊條相關商品,屬於高度安全性相關零組件。在您購買、使用、安裝、改裝前必須交由專業人員進行確認,安裝時應以專用工具依照使用說明或相關技術資料進行換裝作業。
※(2)因技術經驗不足、購買錯誤商品、錯誤安裝,造成鍊條功能不良,影響行駛安全,乃至於發生交通事故,概與本公司無關,消費者無權要求本公司負擔直接或是間接相關責任。
鏈條尺寸:520
顏色:鋼原色
最大排氣量: 600cc
鏈條適用車款 | |||||||||
DUCATI | HONDA | KAWASAKI | BIMOTA | HUSQVARNA | MEGELLI | SUZUKI | APRILIA | BMW | KTM |
400SS | MBX125 | KDX200 | YB7 | SM450R | MEGELLI250R | DF200 | PEGASO | G 310 R | 125EXC |
600SS | NS125 | KDX220 | TE400 | DJEBEL200 (DR200) | RALLY50 | G310GS | 200EXC | ||
MONSTER600 | NSR125 | 250TR | TE450 | DR200SE | RS125 | 250EXC | |||
MONSTER400 | NSR150 | D-TRACKER | TE570 | RG200 | 300EXC | ||||
SCRAMBLER [SCRAMBLER] | MTX200 | ELIMINATOR250 | SM570R | RV200 VANVAN | 400EXC | ||||
SCRAMBLER ICON | TRX200 | ESTRELLA | TE610 | SX200 | 85SX | ||||
SCRAMBLER CLASSIC | XL200 | GPX250 | SMR511 | TS200 | 125SX | ||||
SCRAMBLER FULL THROTTLE | XLR200 | KDX250 | TE511 | WOLF200 | 250SX | ||||
SCRAMBLER Sixty2 | XR200 | KL250 | FE350 | 250SB | 380SX | ||||
SCRAMBLER FLAT TRACK PRO | FTR223 | KLE250 ANHELO | FE450 | ACROSS | 125DUKE | ||||
CMX250C REBEL | KLR250 | FC250 | BANDIT250 | 200DUKE | |||||
SL230 | KR-1 | TU250X (VOLTY) | 350 Freeride | ||||||
XL230 | KR250 | COBRA | 350EXC-F | ||||||
CBR250 | SUPER SHERPA | DJEBEL250 (DR-Z250) | 500EXC | ||||||
CBX250 | ZXR250 | DR250R | 250MXC | ||||||
CD250 | ZZR250 | GF250 | 150SX | ||||||
CM250 | EX-4 | GN250E | 200SX | ||||||
CRM250 | FX400 | GOOSE250 | 350SX-F | ||||||
CT250S SILKROAD | GPX400 | GRASS TRACKER | 250XC-W | ||||||
FTR250 | GPZ400 | GRASS TRACKER BIGBOY | 300XC-W | ||||||
HORNET250 | KLE400 | GS250FW | 390DUKE | ||||||
JADE | XANTHUS | GSX250 | 250EXC-F | ||||||
MVX250 | ZEPHYR400 | GSX250S KATANA | 360EXC | ||||||
CB250 NIGHTHAWK | ZX-4 | GSX-R250 | 250SX-F | ||||||
NSF250R | ZXR400 | INTRUDER250 | 450SX-F | ||||||
NSR250 | GPZ500 | GZ250 | RC125 | ||||||
VTR250 | KLE500 | RG250 | RC390 | ||||||
V-TWIN MAGNA | ZEPHYR550 | RGV250 Gamma | 620DUKE [DUKE] | ||||||
VTZ250 | KL600 | RMX250 | 500EXC SIXDAYS | ||||||
XELVIS | NINJA ZX-6R | WOLF250 | 350EXC-F SIXDAYS | ||||||
XL-DEGREE | ZX-6RR | DR350 | 250EXC-F SIXDAYS | ||||||
XL250 | ZZR600 | GOOSE350 | 250EXC SIXDAYS | ||||||
XLR250 | KLX250 | DESPELADO400 | 125EXC SIXDAYS | ||||||
XLX250 | ER-6n | DR-Z400 | RC250 | ||||||
XR250 | ER-6f | GN400 | 125XC-W | ||||||
XR350 | ZEPHYR400x | GS400 | 150XC-W | ||||||
CL400 | VERSYS (VERSYS 650) | INAZUMA400 | |||||||
NV400 | NINJA250R | SAVAGE400 | |||||||
SHADOW400 | KLX300 | SV400 | |||||||
STEED400 | VULCAN500 | TEMPTER400 | |||||||
XL400 | D-TRACKER-X | GS500 | |||||||
XR400 | NINJA400R | DR600 | |||||||
CR500 | ER-4n | SV650 | |||||||
XL500 | W800 | GSR400 | |||||||
XL600 | Z250 | DR250S | |||||||
XR600 | NINJA250 | SFV400 Gladius | |||||||
NX650 DOMINATOR | NINJA400 | GW250 INAZUMA (GSR250) | |||||||
XR50 Motard | ESTRELLA RS/RSCustom | DR-Z400S/E | |||||||
XR230 | ESTRELLA RS (ESTRELLA) | DR-Z250 | |||||||
XR50R | GPz400F/F2 | DJEBEL250XC | |||||||
SHADOWSLASHER400 | KLX250SR/ES | RMX250S | |||||||
CB400SS | Barrios 2 | ST250 E Type | |||||||
XR250MOTARD | KDX250R (競技用) | GSX250R | |||||||
CRF250X | KLX250R (競技用) | V-STROM 250 | |||||||
XR400 Motard | Eliminator250V | ||||||||
CB223S | GPZ400R | ||||||||
XR230MOTARD | GPZ400S | ||||||||
VT400S | KDX220R (競技用) | ||||||||
CBR250R | GPZ250R | ||||||||
CBR250 FOUR | Ninja 250SL | ||||||||
CRF250L | VULCAN S | ||||||||
CRF450X | BALIUS ZR250 | ||||||||
CTX700N | ZXR400R | ||||||||
CTX700 | KLX250ES | ||||||||
CRF250M | ZXR250R | ||||||||
400X | ESTRELLA Custom | ||||||||
CB400F | ELIMINATOR 250SE | ||||||||
CBR400R | ELIMINATOR 250LX | ||||||||
NM4-01 | Z250SL | ||||||||
NM4-02 | |||||||||
CB250F | |||||||||
VT250F/Integra | |||||||||
XR250Baja | |||||||||
CBX250RS | |||||||||
CB250RS | |||||||||
CRM250R | |||||||||
CBX400F | |||||||||
CBR250RR | |||||||||
CRF450RX | |||||||||
Rebel 500 | |||||||||
CRF250 RALLY | |||||||||
X-ADV | |||||||||
Rebel 250 |
0/5